Understanding Land Terminology & Its Implications
- naugaonfarms
- Mar 23
- 5 min read

Acquiring Agriculture Land is a dream of almost everyone in India. Afterall, it is the mother of all lands and the root of all developments that come out of the basic ingredient of Land. While it is a wish list of a lot of people to own Agriculture Land, however, identifying & acquiring a clean parcel of land can be an uphill task. That is the reason, it is recommended that you must have a professional land consultant who understands land completely and also has the inroads to negotiate and conduct due-diligence and help close the transaction for you.
Land Records originally in India were written in Urdu and other native languages to various locations within India. While the urban areas with developments of apartments and commercial real estate have adopted English as a major language for writing documents, However, in Rural India or even in Urban Areas, when it comes to Agriculture Land, the terminology still remains in local languages. In fact most places, the documents like Sale Deed etc still continue to be in local language. Naugaon is no different. When you are considering owning a Naugaon Farm or Land in Naugaon, it will be interesting to know these terms.
As a prospective buyer of land, it is important to understand some basic terminology and their importance in due-diligence process to make sure that you don't feel lost and are able to understand what is being spoken about.
Some of the Key Words that you may come across while purchasing land are explained in this article to make things easier:
Here are the top 10 land revenue terms that you must know about. | |
Jamabandi | This refers to documents with information of a landowner, the land, and its cultivators. It is an ROR (Record of Rights). |
Khata | It is a comprehensive document that contains information about all the landholdings of an individual or a family. |
Khasra | It is a number allotted to a piece of land and is unique to each piece of land. |
Khatauni | It is a document containing details about the landholdings of the cultivators. |
Khewat | A document containing the list of all the land owned by a landowner. |
Nakal | It is a copy of land records that contains all the information about the land, like its owner, revenue, etc. |
Khudkasht | It refers to a piece of land that is cultivated by its owner and not the cultivators. |
Mauza | A term used for a village or administrative district. |
Bainama | It is a popular term used for sale deeds. |
Patta and Pattanama | A piece of land given on lease is termed Patta. The mutation of Patta is known as Pattanama. |
15 Land Ownership Record Terminology
Here are 15 land ownership record terms that you might not know about.
Land Ownership Record Terms | What does it Mean? |
Batai | The core meaning of this term is the settlement made between the owner and the cultivator on the growing of crops and sharing its profit. |
Intkal | Intkal is a term used for change in ownership of land. This change of ROR could be because of several reasons like inheritance, survivorship, transfer by a registered deed, lease, or bequest. |
Dakhil Khairj | It is another word used for property mutation. |
Varsal | It is a term used for the mutation of a piece of land due to the death of the owner or on his will. |
Virasat | The term is used for inheritance. |
Hibba | It is a term used for mutation when a piece of land is gifted to someone. |
Tabdeel Malkiat | It is a term used for the mutation when the settlement is made over a piece of land after the orders of the court. |
Fard Badr | When there is any change or correction made in a land record, it is known as Fard Badr. |
Shajra Nasab | It is primarily a hierarchical table showing the succession of land ownership of land from time to time. |
Shajra Kishtwar | When a map is updated according to the new changes, it is known as Shajra Kishtwar. |
Shajra Parcha | It refers to a piece of paper or cloth that Patwaris use to draw maps of the land to include the changes of land ownership. |
Lagaan | Lagaan refers to the payment made by the cultivator to the owner of the land on the terms agreed by both parties. |
Lal Dora | It is the non-agricultural lands that are meant to be used by the villagers. |
Bahissa Barabar | It means equal division of the land. |
Rafai-aam or Revenue Raasta | It is a term used in North Indian states. It refers to the access roads of North Indian States. |
Common Land and Revenue Record Terms
Here is a list of common land and revenue record terms and their meaning to help you understand them better.
Land and Revenue Record Term | What does it Mean? |
Abadi Deh | Inhabited site of village |
Badastur | Unaltered |
Banjar | Uncultivable land |
Banjar Jadid | Land which has not been cultivated for four continuous harvests |
Banjar Kadim | Land which has not been cultivated for eight continuous harvests |
Barani | Land cultivated by rainwater |
Baya | Seller of land |
Bigha | A measurement of area |
Biswa | One-twentieth of a bigha |
Biswansi | One-twentieth of a biswa |
Chahi | Land irrigated using well water |
Chahi Nahri | Irrigated partly from a canal and then partly from a well |
Chak Tashkhish | Land classification |
Chakautha | Land revenue in cash |
Chari | Millet grown for fodder |
Chaukidar | Watchman of a village |
Chkota | Lump grain rent or rent consisting of a fixed amount of grain in the kharif and rabi |
Dholi | Death bed gift/A small plot of land to a Brahmin |
Do Fasali | A land producing two crops per year |
Gair Dakhilda | Unauthorised and permanent possession |
Gair-Mumkin | Barren (Uncultivable) |
Gerinda | The receiver of a gift |
Girdawar | Kanungo/supervisor of Patwaris |
Girdawari | Harvest inspection |
Gosha | Corner |
Hadh | Land or village boundary |
Hadbast Number | Village serial number |
Jamaan | Land tax |
Kalar/Banjar | Barren land |
Kanal | A measure of area |
Kanungo | Head of Patwaris |
Karam | Unit of length |
Kashtkar | Cultivator |
Khaka Dasti | Sketch of land made by hand |
Khaka | Sketch or layout of a plot |
Kharaba | Portions of crops which have failed to come |
Kharif | Autumn harvest |
Khasra Girdawari | Harvest inspection register |
Khud Kashat | Something that is cultivated by the owner themself |
Kilabandi | Rectangular measurement of land |
Kukri | Impounding a property |
Latha Girdawari | Cloth copy of the map of the patwari |
Malguzari | Land tax |
Marla | Measuring of area |
Marusi | Permanent cultivator |
Medh | Field boundary |
Min | Part/Portion |
Misal Haqiyat | A record of right |
Mukhtiarnama | Licence |
Murrabha | A plot of 25 acres of land |
Musavi | Original map |
Mustari | Land buyer |
Nahri | Canal-Irrigated |
Naib-Tehsildar | The deputy or assistant of tehsildar |
Nambardar | The Headmen of the village |
Paimaish | Measurement of land |
Parat Patwar | Patwari copy of the new settlement record |
Parat Sarkar | Government copy of the new record of settlement |
Patwari | Village accountant |
Rahin | Deed of mortgage |
Rapat | Mutation |
Rehan | Mortgage with possession |
Sabik | Former |
Shajra | Village map in a detailed way |
Sub-divisional magistrate | An in-charge of tehsildar |
Taccavi | Government granted loan offered to an owner of a land for agriculture purposes |
Tatima Shajra | Updated map of land after its division |
Tatima | Division of plot |
Waris | Successor |
Wasil Baqi Nawis | Tehsil revenue accountant |
Wattar | Diagonal line |
Zamindar | Owner of the land |
Comments